THE HILLS (50+ years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
1 Ron Hill (D) 1964-12-21 2017-01-28 Hyde 19,032 days (52.11 years)

EXPERIENCED (10 to < 15 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
2 Joel Benton 2011-01-01 2023-10-04 Bepton 4,660 days (12.76 years)

PROFICIENT (5 to < 10 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
3 Adam Shaw 2016-05-01 2024-01-10 Richmond 2,811 days (7.70 years)
4 Stuart Macfarlane 2011-07-30 2018-01-07 Glasgow 2,354 days (6.44 years)
5 David Robinson 2017-10-21 2023-12-29 Scunthorpe, North Lincs 2,261 days (6.19 years)
6 Claire S Smith 2016-10-01 2022-03-23 Broxburn, West Lothian 2,000 days (5.48 years)
7 Kimberley Robinson 2011-09-06 2017-02-06 Bepton 1,981 days (5.42 years)
8 Glynis J Buchan 2017-12-31 2023-03-12 Ellon, Aberdeenshire 1,898 days (5.20 years)
9 Diana Alcobia 2014-02-04 2019-02-28 Nottingham 1,851 days (5.07 years)

NEOPHYTES (1 to < 5 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
10 Ben Timbers 2017-11-05 2022-10-08 Keighley, West Yorkshire 1,799 days (4.93 years)
11 Richard Thomson 2018-12-30 2023-11-21 Bangor, County Down 1,788 days (4.90 years)
12 Simon Scarfe 2012-01-02 2016-09-28 Manchester, Greater Manchester 1,732 days (4.74 years)
13 Ed White 2019-05-14 2024-01-01 Newcastle upon Tyne, Tyne and Wear 1,694 days (4.64 years)
14 Bill Wilson 2015-01-01 2019-05-14 Lichfield 1,595 days (4.37 years)
15 Gillian Selman 2013-10-17 2018-01-21 Bromley 1,558 days (4.27 years)
16 Duncan Sadler 2018-09-06 2022-12-08 Ashbourne, Staffordshire 1,555 days (4.26 years)
17 Scott Bailey 2019-12-29 2024-01-03 Bristol 1,467 days (4.02 years)
18 Paul Yeoman 2013-07-13 2017-07-13 Coventry 1,462 days (4.00 years)
19 Tiago Bandeira de Lima 2014-02-05 2018-02-04 Nottingham, Nottinghamshire 1,461 days (4.00 years)
20 Christina M Watson 2017-01-01 2020-12-10 London 1,440 days (3.94 years)
21 Rachel Singleton 2020-01-01 2023-11-18 Kingston upon Thames 1,418 days (3.88 years)
22 Jim Crisp 2013-04-07 2017-02-01 Brough 1,397 days (3.82 years)
23 Wil Valovin 2010-08-16 2014-04-07 West Yorkshire 1,331 days (3.64 years)
24 Claudia Burgess 2019-12-01 2023-06-30 Carnoustie, Angus 1,308 days (3.58 years)
25 Richard Bysouth 2013-08-15 2017-03-08 Salisbury, Wiltshire 1,302 days (3.56 years)
26 Thomas Cowley 2017-03-15 2020-10-04 Witney, England 1,300 days (3.56 years)
27 Anthony Ogden 2019-07-28 2022-12-25 Keighley, West Yorkshire 1,247 days (3.41 years)
28 Emma Louise Gilmore 2018-10-01 2021-12-31 York 1,188 days (3.25 years)
28 Lloyd Alexander Parker-Wilson 2019-03-23 2022-06-22 Colchester, Essex 1,188 days (3.25 years)
30 Debbie E B Sawyer 2016-01-01 2019-03-10 London 1,165 days (3.19 years)
31 Jamie Ellison 2017-12-28 2021-03-02 Llangybi, Usk 1,161 days (3.18 years)
32 Ingo Dierkschnieder 2020-03-14 2023-03-13 London, Greater London 1,095 days (3.00 years)
32 Hannah Stirling 2021-01-01 2023-12-31 Keighley, West Yorkshire 1,095 days (3.00 years)
34 Lyndon Murphy 2004-10-27 2007-10-18 Merthyr Tydfil, South Wales 1,087 days (2.98 years)
35 Jonny Breeze 2021-03-08 2024-02-13 London 1,073 days (2.94 years)
36 Sarah Louise Dean 2016-09-02 2019-08-01 Haddenham, Cambd 1,064 days (2.91 years)
37 Sarah J Bogg 2020-01-01 2022-11-27 Bristol, Somerset 1,062 days (2.91 years)
38 Paul E Blakey 2017-01-01 2019-11-18 South Shields 1,052 days (2.88 years)
39 Jonathan O'Shea 2013-12-21 2016-09-17 Chigwell, Essex 1,002 days (2.74 years)
40 Christina Pinto-Pearson 2020-02-22 2022-11-18 Stroud, Gloucestershire 1,001 days (2.74 years)
40 Sarah Robbins 2019-01-01 2021-09-27 Nottingham 1,001 days (2.74 years)
40 James Chalklen 2017-01-01 2019-09-28 Essex, East of England 1,001 days (2.74 years)
43 Julia D Drewitt 2021-06-01 2023-10-31 Trowbridge, Wiltshire 883 days (2.42 years)
44 Carrie Frazer 2020-01-01 2022-04-29 St Albans, Hertfordshire 850 days (2.33 years)
45 Martin Fall 2015-10-04 2017-12-26 Faversham, kent 815 days (2.23 years)
46 Steven Read 2016-01-01 2018-03-23 Dunmow, Essex 813 days (2.23 years)
47 Jim Smith 2016-12-11 2019-01-25 Bath 776 days (2.12 years)
48 Martin Clarke Buck 2020-12-25 2023-02-05 Leeds 773 days (2.12 years)
49 William Shippin 2018-12-24 2021-01-21 Bedford, Bedfordshire 760 days (2.08 years)
50 Phillippa Nichol 2012-06-03 2014-06-25 Newcastle 753 days (2.06 years)
51 Andrew Jackson 2015-01-01 2017-01-01 Hull 732 days (2.00 years)
52 Richard Granville Greenland 2020-01-01 2021-12-20 Kent 720 days (1.97 years)
53 Sandra Orlando 2016-07-07 2018-06-22 Bridlington, East Riding of Yorkshire 716 days (1.96 years)
54 Geoff Osbaldestin 2016-04-11 2018-03-06 Congleton, Cheshire 695 days (1.90 years)
55 Craig Lee 2021-03-11 2023-01-24 Cobham, Surrey 685 days (1.88 years)
56 Scott William Hayden 2021-12-31 2023-10-17 Newport 656 days (1.80 years)
57 Martin Ainsworth 2014-05-31 2016-03-09 Leeds 649 days (1.78 years)
58 William Henry Gilmore 2020-03-27 2021-12-31 York 645 days (1.77 years)
59 Dianne Hollidge 2016-07-21 2018-03-26 Exeter 614 days (1.68 years)
60 Wendy Furness 2020-05-16 2022-01-09 Ednaston, Derbyshire 604 days (1.65 years)
61 Brian Andres 2013-11-12 2015-06-18 London 584 days (1.60 years)
62 Digicus Dudeski 2017-11-30 2019-06-23 Neath 571 days (1.56 years)
63 James D Boon 2020-03-27 2021-10-04 Congleton, Cheshire 557 days (1.52 years)
64 Carl Philip Whitley 2020-01-01 2021-06-11 Heage Belper, Derbyshire 528 days (1.45 years)
65 Paul Barnett 2020-03-30 2021-08-31 Liverpool, Merseyside 520 days (1.42 years)
66 Mohammed Waseem Akram 2018-10-22 2020-03-14 Bradford, West Yorkshire 510 days (1.40 years)
67 Julie C Pegoraro 2019-12-28 2021-05-15 Dorset 505 days (1.38 years)
68 Amy Lawrenson 2013-04-14 2014-08-27 Sutton 501 days (1.37 years)
69 Bernadette Helen McInnes 2018-05-24 2019-10-05 Quedgeley, Gloucester, Gloucestershire 500 days (1.37 years)
69 Studney J Kirby 2016-12-31 2018-05-14 Wellingborough, Northants 500 days (1.37 years)
71 David Mason 2020-10-31 2022-03-06 Hook 492 days (1.35 years)
72 Ben Timbers 2015-07-23 2016-11-21 Keighley, West Yorkshire 488 days (1.34 years)
73 Alana R Ennis 2020-04-20 2021-07-21 Hull, East Yorkshire 458 days (1.25 years)
74 Julie Farron 2019-01-01 2020-03-14 Hindley Green, Wigan, Greater Manchester 439 days (1.20 years)
75 Dave Howard 2020-12-31 2022-03-03 Evesham, Worcestershire 428 days (1.17 years)
76 Emma Marcia Dreyer 2020-01-01 2021-02-09 Richmond 406 days (1.11 years)
77 Michael J. Dallas 2006-08-07 2007-09-12 Norwich 402 days (1.10 years)
78 Julie Y Bonsall 2020-03-24 2021-03-28 Garstang, Lancashire 370 days (1.01 years)
79 Mark Beech 2016-09-22 2017-09-24 Walsall 368 days (1.01 years)
80 Angela Martland 2015-10-24 2016-10-24 York 367 days (1.00 years)
81 Martino Armanini, Sr 2021-09-06 2022-09-06 London 366 days (1.00 years)
81 Paul Raymond Wheeler 2020-03-23 2021-03-23 Portsmouth 366 days (1.00 years)
81 Scott William Hayden 2016-09-10 2017-09-10 Newport 366 days (1.00 years)
84 Carl Peter Waring 2021-01-01 2021-12-31 Great Hallingbury Bishops Stortford, Hertfordshire 365 days (1.00 years)
84 Kirsty Anne Agnew 2021-04-17 2022-04-16 White 365 days (1.00 years)