All Streaks

ACTIVE streaks RETIRED streaks TOTAL streaks
TOTAL streaks 4,977 3,057 8,034
United States 3,089 2,146 5,235
United Kingdom 257 109 366
Canada 154 80 234
Sweden 821 429 1,250
Germany 96 70 166
Australia + New Zealand + Oceania 102 56 158
Denmark 62 15 77
Norway 75 21 96
Other Countries 321 131 452

Longest streaks

Man with the longest streak
RETIRED or ACTIVE
Woman with the longest streak
RETIRED or ACTIVE
Jon Sutherland
20,309 days
(55.60 years)
Lois Bastien
16,444 days
(45.02 years)
Man with the longest ACTIVE streak
Woman with the longest ACTIVE streak
Jim G. Pearson
20,158 days
(55.19 years)
Lois Bastien
16,444 days
(45.02 years)

Age

Oldest Man with an Active Streak
Oldest Woman with an Active Streak
Ward D. Crutcher, Age 85
16,192 days
(44.33 years)
Lois Bastien, Age 88
16,444 days
(45.02 years)

Gender

ACTIVE streaks RETIRED streaks TOTAL streaks
Female 2,100 1,143 3,243
Male 2,868 1,908 4,776
Non-binary 9 6 15

Runners with 4 or more streaks

Herbert L. Fred (D) (10)

Terrell Worley (9)

Howard Paul Feldman (6)

Gordy S. Strickland (6)

Jay Kammerzell (5)

Ken Johnson (5)

Don Slusser (D) (5)

Craig Snapp (5)

John David Magnuson (4)

Barbie Roemer (4)

Roger H. Nelson (4)

Jeff Gould (4)

Tim A Stearman (4)

Stephen Davis (4)

Ronald W. Shealy (4)

Bob Hensley (4)

Dave Beverlin (4)

Patrick J. Foley (4)

George A. Hancock (4)

David Max (4)

Wendell DeBoer (D) (4)

Number of people with multiple running streaks: 464

Streaks in Each Category

ACTIVE streaks RETIRED streaks TOTAL streaks
Double Nickels (55+ years) 1 1 2
Hills (50 to < 55 years) 4 1 5
Coverts (45 to < 50 years) 17 5 22
Legends (40 to < 45 years) 11 14 25
Grand Masters (35 to < 40 years) 14 26 40
Masters (30 to < 35 years) 18 26 44
Dominators (25 to < 30 years) 21 30 51
Highly Skilled (20 to < 25 years) 33 39 72
Well Versed (15 to < 20 years) 137 39 176
Experienced (10 to < 15 years) 533 98 631
Proficient (5 to < 10 years) 2,015 430 2,445
Neophytes (1 to < 5 years) 2,173 2,348 4,521
TOTAL streaks 4,977 3,057 8,034

UNITED STATES

50 States & District of Columbia
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 3,089 2,146* 5,235
Alabama (AL) 23 13 36
Alaska (AK) 4 9 13
Arizona (AZ) 53 36 89
Arkansas (AR) 11 19 30
California (CA) 182 161 343
Colorado (CO) 82 52 134
Connecticut (CT) 38 33 71
Delaware (DE) 11 6 17
District Of Columbia (DC) 11 7 18
Florida (FL) 144 111 255
Georgia (GA) 81 64 145
Hawaii (HI) 4 2 6
Idaho (ID) 20 11 31
Illinois (IL) 115 56 171
Indiana (IN) 86 51 137
Iowa (IA) 44 28 72
Kansas (KS) 31 21 52
Kentucky (KY) 19 17 36
Louisiana (LA) 15 9 24
Maine (ME) 18 14 32
Maryland (MD) 81 53 134
Massachusetts (MA) 100 86 186
Michigan (MI) 119 87 206
Minnesota (MN) 166 169 335
Mississippi (MS) 7 6 13
Missouri (MO) 215 56 271
Montana (MT) 8 10 18
Nebraska (NE) 25 14 39
Nevada (NV) 16 11 27
New Hampshire (NH) 22 10 32
New Jersey (NJ) 91 92 183
New Mexico (NM) 15 9 24
New York (NY) 165 111 276
North Carolina (NC) 109 49 158
North Dakota (ND) 4 0 4
Ohio (OH) 114 73 187
Oklahoma (OK) 23 14 37
Oregon (OR) 49 40 89
Pennsylvania (PA) 155 107 262
Rhode Island (RI) 7 7 14
South Carolina (SC) 33 34 67
South Dakota (SD) 15 3 18
Tennessee (TN) 53 36 89
Texas (TX) 197 151 348
Utah (UT) 17 11 28
Vermont (VT) 11 8 19
Virginia (VA) 106 77 183
Washington (WA) 74 53 127
West Virginia (WV) 10 2 12
Wisconsin (WI) 79 39 118
Wyoming (WY) 11 8 19
*Total Number of people with retired US streaks: 1,884

INTERNATIONAL

78 Countries
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 4977 3057 8034
Algeria (DZ) 1 0 1
Australia (AU) 69 34 103
Austria (AT) 6 3 9
Belgium (BE) 12 2 14
Bosnia and Herzegovina (BA) 2 1 3
Brazil (BR) 7 3 10
Canada (CA) 154 80 234
China (CN) 1 1 2
Colombia (CO) 4 0 4
Cote d'Ivoire (CI) 3 1 4
Croatia (HR) 3 0 3
Cuba (CU) 6 4 10
Czech Republic (CZ) 2 7 9
Denmark (DK) 62 15 77
Egypt (EG) 1 0 1
El Salvador (SV) 1 0 1
Estonia (EE) 1 0 1
Finland (FI) 16 6 22
France (FR) 18 8 26
Germany (DE) 96 70 166
Greece (GR) 5 1 6
Guam (GU) 2 1 3
Hong Kong (HK) 4 1 5
Hungary (HU) 3 0 3
India (IN) 27 8 35
Indonesia (ID) 7 0 7
Iran, Islamic Republic of (IR) 1 0 1
Ireland (IE) 16 6 22
Isle of Man (IM) 1 1 2
Israel (IL) 2 1 3
Italy (IT) 3 2 5
Japan (JP) 10 2 12
Jordan (JO) 1 0 1
Kenya (KE) 4 0 4
Korea, Republic of (KR) 3 2 5
Latvia (LV) 1 0 1
Lithuania (LT) 2 1 3
Luxembourg (LU) 0 1 1
Malaysia (MY) 6 0 6
Malta (MT) 1 0 1
Mexico (MX) 3 2 5
Morocco (MA) 1 0 1
Namibia (NA) 0 1 1
Netherlands (NL) 16 14 30
New Zealand (NZ) 33 22 55
Nicaragua (NI) 1 0 1
Nigeria (NG) 1 0 1
Northern Mariana Islands (MP) 6 0 6
Norway (NO) 75 21 96
Peru (PE) 1 0 1
Philippines (PH) 5 1 6
Poland (PL) 11 3 14
Portugal (PT) 2 1 3
Puerto Rico (PR) 2 0 2
Réunion (RE) 1 0 1
Romania (RO) 3 0 3
Russian Federation (RU) 9 4 13
Serbia (RS) 0 1 1
Singapore (SG) 2 3 5
Slovakia (SK) 1 1 2
Slovenia (SI) 6 7 13
South Africa (ZA) 22 9 31
Spain (ES) 9 4 13
Sweden (SE) 821 429 1,250
Switzerland (CH) 12 10 22
Tanzania, United Republic of (TZ) 2 0 2
Thailand (TH) 2 0 2
Trinidad and Tobago (TT) 1 0 1
Uganda (UG) 1 0 1
Ukraine (UA) 11 2 13
United Arab Emirates (AE) 4 1 5
United Kingdom (GB) 257 109 366
United States (US) 3,089 2,146 5,235
United States Minor Outlying Islands (UM) 1 0 1
Venezuela, Bolivarian Republic of (VE) 1 1 2
Vietnam (VN) 0 1 1
Zimbabwe (ZW) 1 0 1
Åland Islands (AX) 0 2 2